2021 Fees
| Monday to Friday | ||
|---|---|---|
| Adult | $26 | |
| Senior | $24 | |
| Junior | $18 | |
| Before 9AM | $22 | |
| Second 9 (if available at the completion of first 9 ; cannot be pre-booked) | $14 | |
| Weekends and Holidays | ||
|---|---|---|
| Adult | $28 | |
| Senior | $24 | |
| Junior | $18 | |
| Before 9AM | $22 | |
| Second 9 | $16 | |
All prices INCLUDE HST.
| Carts | ||
|---|---|---|
| (1/2) 9 hole | $10 | |
| (1/2) 18 hole | $17 | |
| (full) 9 hole | $12 | |
| (full) 18 hole | $24 | |
| Specials (Tues, Sat, Sun) | ||
|---|---|---|
| After 2PM (walking) | $22 | |
| After 2PM (riding) | $30 | |
| After 2PM (Juniors) | Free w/paying adult |
|


