2026 Fees
| Monday to Sunday | ||
|---|---|---|
| Adult | $35 | |
| Senior | $30 | |
| Junior | $20 | |
| Before 9AM | $30 | |
| Second 9 | $20 | |
All prices INCLUDE HST.



| Carts | ||
|---|---|---|
| Single rider (for player requesting to ride separately) | $15 | |
| 1/2 cart or shared cart | $12 ea | |
| Pull cart | $6 | |
| Specials (Sat, Sun) after 3pm | ||
|---|---|---|
| After 3PM (walking) | $30 | |
| After 3PM (riding) | $40 with shared cart | |
| After 3PM (riding) | $45 for single rider | |
| After 3PM (Juniors) | Free w/full-paying adult rate of $35 |
|
| Twilight Rates (Monday to Friday after 6pm) |
$30 walking, $40 riding | |
| Specials cannot be combined. | ||


