2025 Fees
| Monday to Sunday | ||
|---|---|---|
| Adult | $34 | |
| Senior | $29 | |
| Junior | $20 | |
| Before 9AM | $29 | |
| Second 9 | $20 | |
All prices INCLUDE HST.



| Carts | ||
|---|---|---|
| Single rider (for player requesting to ride separately) | $16 | |
| 1/2 cart or shared cart | $12 ea | |
| Pull cart | $6 | |
| Specials (Tues, Sat, Sun) after 4pm | ||
|---|---|---|
| After 4PM (walking) | $29 | |
| After 4PM (riding) | $39 with shared cart | |
| After 4PM (riding) | $43 for single rider | |
| After 4PM (Juniors) | Free w/full-paying adult rate of $34 Specials cannot be combined. |
|


