2026 Fees
| Monday to Sunday | ||
|---|---|---|
| Adult | $35 | |
| Senior | $30 | |
| Junior | $20 | |
| Before 9AM | $30 | |
| Second 9 | $20 | |
All prices INCLUDE HST.



| Carts | ||
|---|---|---|
| Single rider (for player requesting to ride separately) | $16 | |
| 1/2 cart or shared cart | $13 ea | |
| Pull cart | $6 | |
| Specials (Sat, Sun) after 3pm | ||
|---|---|---|
| After 3PM (walking) | $30 | |
| After 3PM (riding) | $41 with shared cart | |
| After 3PM (riding) | $44 for single rider | |
| After 3PM (Juniors) | Free w/full-paying adult rate |
|
| Twilight Rates (Monday to Friday after 6pm) |
$30 walking, $41 riding, $44 for single rider |
|
| Specials cannot be combined. | ||


